Grade A Frozen Chicken Paws

Brazilian origin, wholesale supply for importers and distributors.

Grade A Frozen Chicken Paws

Brazilian origin, wholesale supply for importers and distributors.

Raw chicken paws for wholesale export from Brazil

GRADE A FROZEN CHICKEN PAWS

We supply Grade A frozen chicken paws of Brazilian origin for international wholesale importers and distributors. Available size grades and packing formats include 10 kg, 15 kg, 20 kg and inner-bag configurations. Products are handled under frozen cold-chain conditions at −18°C or colder. Halal-certified supply and China GACC-eligible establishments may be offered subject to verification and allocation. The stated shelf life is 24 months where confirmed by the manufacturer’s product specification. Contact us to confirm available sizes, packaging, export eligibility, pricing and shipment arrangements.

Product Specifications

Specification | Details

  • Product | Frozen Chicken Paws – Grade A
  • Country of Origin | Brazil
  • Intended Use | Human consumption
  • Appearance | Clean, natural white to light-cream colour; outer yellow skin removed
  • Available Weight Sizes | 30–35 g / 35–40 g / 40–45 g / 45–50 g per piece (subject to availability)
  • Available Lengths | 8–10 cm / 10–12 cm / 12 cm+ (subject to availability)
  • Nails | Trimmed or untrimmed, as agreed
  • Freezing Method | BQF or IQF, depending on allocated plant
  • Storage Temperature | −18°C or colder
  • Shelf Life | 24 months from production date when supported by the manufacturer’s validated specification and maintained under stated frozen storage conditions
  • Halal Status | Halal-certified supply available, subject to verification of the allocated plant and shipment certificate
  • GACC Eligibility | For China-bound orders: supply only from a currently GACC-registered and eligible establishment approved for the relevant product; verify before confirming order
  • Brazilian Inspection | SIF establishment approval and export eligibility to be confirmed for allocated plant
  • Minimum Order | 27 metric tons
  • Monthly Supply Capacity | Up to 10,000 MT, subject to allocation
  • Estimated Lead Time | 21–31 days, subject to order confirmation and shipment schedule
  • Shipping Terms | FOB / CFR / CIF, as agreed

Packaging Options

Packaging option | Net weight | Packing description

  • 10 KG carton | 10 kg net | Food-grade inner liner; export carton
  • 15 KG carton | 15 kg net | Food-grade inner liner; export carton
  • 2 × 7.5 KG bags | 15 kg net | Two food-grade bags in one export carton
  • 20 KG carton | 20 kg net | Food-grade inner liner; reinforced export carton
  • 4 × 2.5 KG bags | 10 kg net | Four food-grade bags in one export carton
  • Custom packaging | As agreed | Buyer labeling and carton configuration subject to plant approval

Container Loading Reference

Pack size | Indicative cartons for 27 MT

  • 10 kg | 2,700
  • 5 kg | 1,800
  • 0 kg | 1,350

Container loading is indicative only and depends on reefer payload, carton dimensions, destination limits and the approved loading plan.