Grade A Frozen Chicken Feet

Brazil origin

Grade A Frozen Chicken Feet

Brazil origin

GRADE A FROZEN CHICKEN FEET

Grade A frozen chicken feet from Brazil, prepared for wholesale distribution and international export. Available in assorted weight categories and export carton formats, including 10 kg, 15 kg, 20 kg and 2 × 7.5 kg packs. Frozen storage at −18°C or below. Minimum order 27 MT. Halal-certified and China-eligible supply may be arranged only through appropriately certified and authorized processing facilities, subject to confirmed allocation and documentation.

Product Specifications

Specification | Details

  • Product | Frozen Chicken Feet (Grade A)
  • Origin | Brazil
  • Product presentation | Cleaned, processed and frozen; feet include lower shank portion (cut definition to be agreed)
  • Available size / weight | Indicative 30–35 g, 35–40 g, 40–45 g, 45–50 g, 50 g+ per piece; subject to supply
  • Appearance | Natural white to cream color; clean, free of visible feathers, foreign matter and significant bruising
  • Outer yellow skin | Removed
  • Nails | Trimmed or untrimmed, subject to buyer specification and plant availability
  • Freezing | IQF or block quick frozen (BQF), subject to plant availability
  • Storage / shipping | Keep at −18°C or below; transport in refrigerated containers
  • Shelf life | 24 months from production date when validated by the manufacturer and maintained at specified frozen storage conditions
  • Halal status | Halal-certified supply available subject to confirmation of the allocated plant and valid shipment documentation
  • GACC eligibility | For China: only from GACC-registered establishments authorized for the specific product and shipment date; confirm plant registration before order acceptance
  • SIF inspection | Processing facility subject to Brazilian federal inspection (SIF) and destination-market eligibility
  • Minimum order | 27 metric tons (subject to container payload and agreed packing)
  • Indicative monthly capacity | Up to 10,000 MT, subject to allocation
  • Lead time | Approximately 21–31 days, subject to production, documentation and shipping schedule
  • Trade terms | FOB / CFR / CIF, subject to quotation

Packaging Options

Packaging option | Details

  • 10 kg export carton | 10 kg net; food-grade liner and corrugated outer carton
  • 15 kg export carton | 15 kg net; food-grade liner and export carton
  • 2 × 7.5 kg inner bags | 15 kg net per carton; two food-grade 7.5 kg bags
  • 20 kg export carton | 20 kg net; food-grade liner and reinforced carton
  • 4 × 2.5 kg inner bags | 10 kg net per carton; four individual food-grade bags
  • Custom / private label | Buyer-specified packaging and multilingual markings, subject to factory approval

Indicative Loading at 27 MT Net Product

Pack size | Cartons

  • 10 kg carton / 4 × 2.5 kg | 2,700 cartons
  • 15 kg carton / 2 × 7.5 kg | 1,800 cartons
  • 20 kg carton | 1,350 cartons

Actual loading is subject to reefer payload, carton dimensions, palletization, destination rules and the approved loading plan.